Fee name | Amount without VAT |
Special driving permit | 30.00 € |
Driving license, notary verification | 60.00 € |
Fee for younger driver per rental day (minimum 25 years) | 12.00 € |
Fee for younger driver for the whole rental for more than 7 days (minimum 25 years) | 50.00 € |
Another driver per day of rental | 12.00 € |
Another driver for the entire rental for more than 7 days | 50.00 € |
Airport fee | (+) 20% |
Baby seat per day of rental | 12.00 € |
Child seat for the whole rental for more than 7 days | 50.00 € |
Winter maintenance for the whole rental | 5.00 € |
Winter chains for the whole rental | 20.00 € |
Return of the vehicle outside the opening hours of the branch - keybox | 20.00 € |
Exceeding the maximum monthly drive of 10,000 km (charged for every 10,000 km) | € 1,000.00 |
Fee for equipping eco plaques for the entire rental | 50.00 € |
Eco plaque fee per day | 5.00 € |
Fee for an eco plaque for the entire rental for a period of 7 days or more | 33.00 € |
Handing over / taking over the vehicle outside the opening hours (07:00 - 19:00) - except for weekend and holiday | 50.00 € |
Handing over / taking over the vehicle outside the opening hours (19:00 - 07:00) + weekend and holiday | 120.00 € |
Refueling after rent, refueling coefficient (L) | 2.50 € |
Refueling after rent, charging coefficient (kWh) | 0.35 € |
Refueling fee | 25.00 € |
Prepaid fuel - fee per operation | 20.00 € |
Change of parameters of an existing reservation (except extension) | 20.00 € |
Vehicle type guarantee fee | 15.00 € |
Speedpass | 20.00 € |
Roadside Assistance for a rental period of 1 - 6 days | 7.00 € |
Roadside Assistance for a rental period of 7 days or more | 40.00 € |
Roadside Assistance for rentals of 30 days or more | 45.00 € |
Fee for handing over the vehicle in the wrong parking place of the Bratislava Airport branch | 165.00 € |
Cancellation of an existing reservation | 10.00 € |
Fee for handing over a car at another Bratislava branch (subject to the Lessor's consent) | 30.00 € |
Damaged commercial vehicle sticker | 60.00 € |
No show fee | 65.00 € |
Penalty for administrative settlement of insurance claim (damage 600€ - 3000€) | 150.00 € |
Penalty for administrative settlement of insurance claim (damage 3001€ - 5000€) | 250.00 € |
Penalty for administrative settlement of insurance claim (damage over 5000€) | 500.00 € |
Non-compensation for damage when returning the vehicle to the branch | 30.00 € |
Failure to deliver the accident report to the Lessor within 24 hours of the end of the lease | 100.00 € |
Authorization to travel to a country where quarantine has been declared due to the COVID-19 virus | 2,500.00 € |
Non-acceptance of prepaid reservation | 50% of the prepaid amount |
Cancellation of prepaid reservation | 30% of the prepaid amount |
Fee for moving tires outside the landlord's designated service centers | 45.00 € |
The most common damages and an estimate of the amount of damage repair | Damage quantification |
Scratch on the painted surface up to 5 cm without penetrating under the paint surface | € 0 |
Chips on the front of the vehicle without deformation (excluding glass) | |
Deformation of the body with a diameter smaller than the size of the diameter of the coin 1, - EUR without damaging the colors | |
Damage to discs / knobs up to 1 cm | |
Hole in the filling cat. N up to 1 € coin size | |
Door edge damage, size S and M | |
Fine scratches behind the door handle | |
Any surface damage - not penetrated below the surface of the paint - over 50mm (5cm) - at a distance of less than 30 cm | 200 € |
Damage to the paint on the rearview mirror or door handle | 200 € |
Any 2 surface damage to 1 part - not penetrated below the surface of the paint - over 50mm (5cm) - at a distance of 30 or more cm | 300 € |
Scratch penetrated under the surface of the paint with a diameter greater than 5 mm | 400.00 € |
Deformation greater than 1 € coin | |
Damage to the silver part of the front / rear bumper | |
Damage to the plastic rail on the commercial vehicle | 250.00 € |
Damage to the plastic strip above the fender | |
Damage to the wooden floor on a commercial vehicle | |
Damage to the inner fender on a commercial vehicle | 290.00 € |
Painting of 1 part on vehicles with 3-layer pearlescent paint | 450.00 € |
Disk polishing | 100.00 € |
Standard painting of 1 part with emblem replacement | 450.00 € |
Pearlescent painting of 1 part with emblem replacement | 500.00 € |
Damage / loss of fracture | € 50.00 - € 100.00 |
Fee for refueling the wrong fuel | € 250 + additional costs |
Major damage (size L) | PARTICIPATION |
Damage to several parts if caused by one PU | |
Cracked parts | |
Bumper damage in category N | 400.00 € |
Windscreen damage (depending on vehicle type) | 250.00 € - co-participation |
Repair of the windshield by pouring | 60.00 € |
Disc damage (depending on vehicle type) | 300.00 € - co-participation |
Tire damage (depending on vehicle type) | € 70.00 - € 250.00 |
Repairable defect | 30.00 € |
Interior damage | individually depending on the damage |
Interior panel for sliding doors - Renault Master | 350.00 € |
Inner panel, left rear above the fender - Renault Master | 350.00 € |
Inner panel, right rear above the fender - Renault Master | 350.00 € |
Inner panel left front - Renault Master | 350.00 € |
Interior panel of the left rear door - Renault Master | 150.00 € |
Interior trim for right rear door - Renault Master | 150.00 € |
Interior tailgate trim - Mercedes-Benz Sprinter | 150.00 € |
Interior tailgate trim - Mercedes-Benz Sprinter | 150.00 € |
Sliding door interior panel - Mercedes-Benz Sprinter | 250.00 € |
Any damage to the interior is not covered by the agreed insurance. If interior damage occurs, the lessee responsible for causing the damage will be charged the actual compensation amount corresponding to the cost of the repair work and service. In the event that the repair costs for any damage to the vehicle exceed €5,000, the lessee will be charged a deductible amounting to 20% of the total damage costs. Fees or any repair cost estimates are sent to the customer after the rental period has ended, no later than within 10 business days. An exception applies to non-drivable vehicles following a traffic accident, which will be transported to a service center immediately.
The list of common vehicle damages is not exhaustive, and Paylesscar reserves the right to amend the stated rates. The specified rates represent the financial value necessary to eliminate the depreciation caused by the damage to the vehicle. At the same time, the stated rates also represent the financial loss in the value of the vehicle caused by the specific damage/depreciation, to which Paylesscar is entitled even if the damage/depreciation is not repaired. Paylesscar reserves the right to repair the vehicle at a time that most efficiently minimizes the repair interval duration, ensuring the vehicle is out of operation for the shortest possible period. The customer has the right to request an immediate repair of the vehicle after the damage assessment. In such a case, the customer will be charged a parking fee amounting to 70% of the standard rental rate for the entire duration of the service interval and the vehicle’s downtime due to the repair of the damage.
VAT (23%) does not apply to co-participation or damages.
Another type of fee | Amount without VAT |
Fee for the need to perform a technical inspection on the vehicle in connection with damage to any of the vehicle's safety features such as wheel suspension, deformation zones, airbag system, steering or brakes | 150.00 € |
Penalties for the second reminder for the invoice after the due date | 50.00 € |
Fine for not servicing within the prescribed service interval (time period) | 500.00 € |
Fine for not servicing within the prescribed service interval (exceeding by 1,000 km and more) | 500.00 € |
Fine for not servicing within the prescribed service interval (exceeding by 10,000 km and more) | 1 000.00 € |
Fine for not servicing within the prescribed service interval (exceeding by 15,000 km or more) | 1 500.00 € |
Fee for the reduction of the value of the vehicle for not completing the service within the prescribed service interval | according to expert opinion |
Failure to respond to the 3rd call to take over the vehicle after 14 days from the 3rd call | 100.00 € |
Stable for immediate repair of damage at the request of the tenant (e.g. for claims from the tenant's insurance) | 100.00 € |
Administrative fee | 30.00 € |
Administrative fee for processing the fine | 35.00 € |
Handling fee | 25.00 € |
Excessive contamination of the vehicle exterior | 30.00 € |
Unremoved advertising stickers | 30.00 € |
Failure to comply with the Lessor's request (failure to return the vehicle, failure to come to the service, failure to document damage) | 200.00 € |
Failure to bring the vehicle for long-term rent | 40.00 € |
Missing the agreed date in the service | 29.00 € |
Non-return of the vehicle within the agreed period without the consent of the Lessor | 200.00 € |
Vehicle collection fee | 450.00 € |
Vehicle transport fee | 50 € + 0.50 € / 1 km + charge refueling coefficient |
Use of the vehicle in violation of the contract | 500.00 € |
Illegal activity committed with a vehicle | 500.00 € |
Violation of the General Terms and Conditions (GTC) | 500.00 € + costs incurred by the landlord in violation of the GTC |
Fee for maximum wear of the brake pads on a Renault Master vehicle (thickness at 0 km is 7.2 mm, maximum wear is when the thickness of the pad drops below 3.5 mm) | 350.00 € |
Fee for excessive wear of brake pads on a Renault Master vehicle (tolerance of 20% wear every 10,000 km, max. Wear is at 40,000 km, when the thickness of the pad is 3.5 mm, the fee is aliquoted according to the mileage and the decrease in pad thickness) | 0.00 - 350.00 € |
Fee for maximum wear of the front brake discs on a Renault Master (disc edge is sharp) | 250.00 € |
Fee for maximum wear of the rear brake discs on a Renault Master (disc edge is sharp) | 300.00 € |
Failure to report the occurrence of damage to the vehicle during the lease to the Lessor within 24 hours from the moment of its occurrence (for each damage assessed individually) | 100.00 € |
Visit to the Landlord's non-contractual service | 250.00 € + difference in the price of work |
Failure to report damage caused by the Lessor's vehicle to a third party | € 500.00 + the amount of the indemnity reduction |
Fee in case of non-compliance with the agreed rental period (if the Lessee uses the subject of the lease after the end of the lease specified in the order) - increased rate for days beyond the agreed rental period | 1.3 (coefficient) |
Penalty for falsifying odometer | 1000.00 € |
Fee for failure to return a large vehicle technical certificate in exchange for a small vehicle technical certificate | 100.00 € |
Fine for removing the monitoring device | 120.00 € |
Deterioration/detachment of the assistance sticker | 6.00 € |
Cleaning and loss | Amount without VAT |
Dirty vehicle interior | 100.00 € |
Dirty interior - deep cleaning with spray extraction cleaner | 250.00 € |
Excessive pollution of multi - seat and commercial vehicles | |
Smoking in the vehicle | |
Loss of technical license | |
EC damage / loss | |
Dirty child seat | 18.00 € |
Key loss | 250.00 € - co-participation |
Loss of a green card | 50.00 € |
Loss of key tag | 12.00 € |
Loss of mandatory vehicle equipment | 25.00 € |
Loss of tools from the vehicle | 60.00 € |
Loss of winter equipment | 12.00 € |
Excessive contamination of the load area of the commercial vehicle | 100.00 € |
Specific charges for refrigerated vehicles | Amount without VAT |
Damage to the electrical cable - the unit's mains connections | 200.00 € |
Damage to the internal storage space according to the extent | 500.00 - 2000.00 € |
Floor damage - cracking, deep damage to the floor | € 1,000.00 |
Missing stop on rear sliding door | 330.00 € |
PRICES ARE WITHOUT VAT (23%).
PAYLESS reserves the right to change the listed prices and fees.
Valid from 01.12.2024